Thuraya Airtime
Thuraya Airtime plans
Orbit Thuraya Plans | Local Thuraya Casual | Local Thuraya 25 | Local Thuraya 65 |
---|---|---|---|
Service Activation Fee | $100.00 | $30 | $30 |
Monthly access fee | $35.00 | $25 | $65 |
Minimum cost for a 24 month contract excluding usage charges, hardware costs. | $1,660 | $1,350 | $1,830 |
Value of calls included with your access fee | – | $10 | $50 |
Call connection charge | $0.55 | $0.50 | $0.50 |
Calls made from within Australia to a fixed line (per 30 seconds or part thereof) | $1.10 | $0.99 | $0.80 |
Calls made from within Australia to a cellular device (per 30 seconds or part thereof) | $1.10 | $0.99 | $0.80 |
SMS – 160 character per message | $0.75 | $0.75 | $0.75 |
Special calls & Value added Services | |||
Data per MB | $6.50 | ||
Orbit Customer Care (1300 766 943) | No Charge | ||
Directory assistance (1223) | Charged at applicable satellite rates plus $2 connection fee | ||
Directory assistance with THRU connect | Charged at applicable satellite rates plus $2 connection fee | ||
International directory assistance (1225) | Charged at applicable satellite rates plus $2 connection fee | ||
Calls to 19xx number | Charged at advertised retail rate plus 18% extra charge plus applicable satellite rate | ||
Calls to 1800 number 13/1300 numbers | Charged at applicable satellite rate | ||
Voicemail – diversion to voicemail – calls to voicemail retrieval – SMS notification service | No Charge Charged at applicable satellite rates No Charge | ||
SMS text messaging – outgoing (mobile originated) – incoming (mobile terminated | Charged at applicable satellite rates No Charge | ||
Call Forwarding (within Australia) | Charged at applicable satellite rates | ||
Calls to directory assistance (123) and information service | $1.60 per 30 seconds plus $1.60 call connection fee | ||
Calls made to Telstra Mobile Satellite or Iridium 8816, 8817 | $7.50 per 30 seconds plus $2.10 call connection fee | ||
Iridium Calls made outside Australia to another Orbit Iridium service and to fixed and mobile services within Australia | $1.85 per 30 seconds plus $1.60 call connection fee | ||
Incoming calls to a Orbit Iridium located outside Australia | $1.85 per 30 seconds | ||
Emergency Calls 000/112 | No Charge | ||
Terms and Conditions | |||
24 month term unless otherwise indicated. Minimum cost for a 24 month contract (Orbit Casual – $1,660) (Orbit 55 – $1,350) (Orbit 75 – $2,830) (Orbit Causal – $110) excluding hardware costs. All calls are billed in 30 second increment unless otherwise indicated. Prices are quoted including GST or unless otherwise indicated. Actual charges may vary on your statement as charges are rounded to the nearest cent before GST is included. Minimum term may be waived with an additional $100 connection fee at time of connection. This information is effective as of 1st September 2018 |