Description
ELECTRICAL SPECIFICATIONS
Frequency range | 350-400 MHz | 698–960 MHz | 1.7–2.7 GHz | 3.3-3.8 GHz | 5.15-6.0 MHz |
Gain, typ. | 1.5 dBi | 7.5 dBi | 6 – 7 dBi | 7 dBi | 6 dBi |
VSWR typ. Max. |
1.5 : 1 2.5 : 1 |
1.5 : 1 2.8 : 1 |
1.3 : 1 2.2 : 1 |
1.7 : 1 2.5 : 1 |
1.5 : 1 2.5 : 1 |
Polarization | Dual Slant ± 45° or Dual Pol in Diamond Shap | ||||
Port to Port Isolation, min. | -10 dB | -25 dB | -40 dB | -28 dB | -30 dB |
3dB Beam-Width, Azimuth, typ. | 170 deg | 75 deg | 100 deg | 80 deg | 40 deg |
3dB Beam-Width, Elevation, typ | 170 deg | 75 deg | 100 deg | 80 deg | 40 deg |
3dB Beam-Width, H-Plane, typ. | 180 deg | 90 deg | 105 deg | 90 deg | 50 deg |
3dB Beam-Width, E-Plane, typ. | 30 deg | 60 deg | 95 deg | 30 deg | 30 deg |
Front to Back Ratio, min. | -15 dB | ||||
PIM, typ. | -150 dBc | ||||
min Input power | 50 Watt | ||||
Impedance | 50 Ohm |
Reviews
There are no reviews yet.