Description
Beam PotsDOCK Extreme is compact docking station specifically design to support RJ11, Bluetooth and tracking. PotsDOCK allows the Iridium Extreme handset to be connected with an RJ11/POTS interface enabling standard corded, cordless or DECT handset connection or alternatively interfaced with a PABX system presenting standard ring, busy and dial tones like a standard phone network.
PotsDOCK Extreme provides extra features such as Bluetooth for voice connectivity along with tracking and alert which can be configured to support periodic polling or emergency alert reporting.
The Iridium Extreme handset fits securely in the docking station with an easy click to lock mechanism that can be inserted and removed with a press of a button. It is purposely built to allow you to utilize the SOS emergency, with an inbuilt GPS coupling capability that allows you to connect an external GPS antenna to the dock.
PotsDOCK also supports the use of an optional compact BEAM Privacy Handset that can be attached next to the PotsDOCK for added convenience if required.
The dock features phone charging, USB connection for data connection, integrated antenna, data and power connection making it possible to keep all antenna cable and power permanently connected to the dock making it ready for use at all times.
For information on the individual items within this bundle and their features please review the Kit Contents information tab.
- DriveDOCK Extreme Docking Cradle
- DC Power Cabel / Fuse kit
- RAM bracket
- 3 x M4 Screw Set
- User Manual
- Quick Start Guide
- MyBuddy Card
POWER SPECIFICATIONS
Rated Input | 9-32V DC, 2A max | ||
Average Power Consumption | Current Power@ 12V DC, Watts | ||
Standby | 70mA 0.84W | ||
Transmit + Charging | 0.7A 8.4W | ||
Sleep Mode | 5mA 60mW |
INTERFACES
RJ11/POTS Privacy Handset (Line In/Out) | RJ11 connector / 2-wire, up to 600mAuto Impedance – or country selectableAdjustable Dial & Busy TonesRinger output 56Vrms, 5REN loadAdjustable Ringer Frequency / Cadence4-pole 3.5mm audio jack at the bottom of the PotsDOCK cradle. | ||
Data Port (USB) | USB Mini-B 5-pin female (USB Slave)USB 2.0 compliant, CDC Serial profile | ||
Alarm (Alert) Loop1 input, 1 output | Alarm Mode:“Normally-Closed” Loop IN to OUT Up to 45m cable run / multiple buttons in seriesBrown wire is Input, Green wire is Output. | ||
Power Cable | 4-way Microfit socket+Vin (Red wire), 0V (GND, Black wire), and ACC (On/Off Sense, Yellow wire)9-32VDC tolerantACC sense: High(1) > +7Vdc Low (0) 0V < +5Vdc. | ||
Horn Output / Audio System Mute | Green wire on the cable loomOpen collector output can be interfaced to 12 or 24VDC with up to 120mA current sink capability. |
BLUETOOTH® MODULE (INTERNAL)
System | Bluetooth® 2.0v+EDR (Enhanced Data Rates), 802.11 coexistence. | ||
Profiles | HFP – Hands-Free Profile v.1.5 HFP-AG – Hands-Free Audio Gateway Profile v.1.5 & SPP – Serial Port Profile | ||
Power | Default = Class 2 (< 10 metres)2.4GHz – 2.4835GHz Unlicensed ISM Band | ||
Antenna | Integrated chip antenna. | ||
Regulatory | Bluetooth® identifier: B03005. CE 89/336/EEC – #EC/2006/20013C. FCC part 15 class B: DriveDOCK contains Transmitter Module FCC ID: QOQWT11. Canada: Cert# 5123A-BGTWT11E Japan:07215089/AA/00 |
||
Legal | The Bluetooth® word, mark and logos are owned by the Bluetooth® SIG, Incand any use of such marks by BEAM Communications is under licenseOther trademarks and trade names are those of their respective owners. |
ENVIRONMENTAL
Operate TempRange* | PotsDOCK Extreme -30°C to +70°C Extreme Handset -10°C to +55°C | ||
Charging TempRange* | 0°C to 45°C | ||
Operating Humidity Range | < 85% RH non-condensing | ||
Storage Temperature | -35°C to +85°C | ||
Weight | Cradle 0.48kg (1.1 lbs) | ||
EMC Compliance | EN301489-1/-20 | ||
RoHS | Full compliant RoHS Directive EU 2002/95/EC (All 6 substances) | ||
WEEE | For EU countries, this product must be collected separately from household waste, as defined in each regionThis product must not be discarded together with household waste. | ||
Flame Retardant | UL94.0 | ||
Safety – SELV | IEC/EN/AS/NZ 60950-1 |
* When Extreme Battery is fully charged.
# Derived from the charging temperature range of the Iridium Extreme handset battery.
This is the temperature that the battery reaches whilst charging, which is always warmer than the air temperatureAlso allow for tolerance variation of the cutoff temperature in the Iridium battery.
Reviews
There are no reviews yet.