Description
ELECTRICAL SPECIFICATIONS
Frequency Range (MHz) | 5.15 – 5.85 GHz |
Gain (dBi) | 16 dBi |
Polarisation | Dual slant, ±45° |
Horizontal Beamwidth | 60° (-3dB), 100° (-6dB) |
Vertical Beamwidth | 8º (-3dB) |
VSWR | 2 (Max.) |
Front-to-back Ratio | -25 dB (Max.) |
Isolation | 28 dB (Min.) |
Impedance | 50 Ω |
Power Handling | 50 W (Max.) |
Lightning Protection | DC Ground |
ENVIRONMENTAL AND MECHANICAL SPECIFICATIONS
Temperature | -40 °C to +60 °C |
Wind Loading | Up to 200 km/h (123 mph) |
Radome Color | Gray |
Radome Material | PVC< |