Iridium Airtime
Iridium Local Plans
Orbit Local Iridium | Orbit Casual Local | Orbit 55 Local | Orbit 85 Local |
---|---|---|---|
Service Activation Fee | $100 | $30 | $30 |
Monthly access fee | $65 | $55 | $85 |
Minimum cost for a 24 month contract excluding usage charges, hardware costs. | $1,230 | $1,350.00 | $2,070 |
Value of calls included with your access fee | – | $10 | $30 |
Call connection charge | $0.55 | $0.45 | $0.40 |
Calls made from within Australia to a fixed or mobile service within Australia, (per 30 seconds or part thereof) | $1.10 | $1.00 | $0.90 |
SMS – 160 character per message | $0.75 | $0.75 | $0.75 |
Note: No minimum term if you choose to pay an additional $100 casual plan fee. | |||
Special calls & Value added Services | |||
Orbit Customer Care (1300 766 943) | No Charge | ||
Directory assistance (1223) | Charged at applicable satellite rates plus $2 connection fee | ||
Directory assistance with THRU connect | Charged at applicable satellite rates plus $2 connection fee | ||
International directory assistance (1225) | Charged at applicable satellite rates plus $2 connection fee | ||
Calls to 19xx number | Charged at advertised retail rate plus 18% extra charge plus applicable satellite rate | ||
Calls to 1800 number 13/1300 numbers | Charged at applicable satellite rate | ||
Voicemail – diversion to voicemail – calls to voicemail retrieval – SMS notification service | No Charge Charged at applicable satellite rates No Charge | ||
SMS text messaging – outgoing (mobile originated) – incoming (mobile terminated | Charged at applicable satellite rates No Charge | ||
Call Forwarding (within Australia) | Charged at applicable satellite rates | ||
Calls to directory assistance (123) and information service | $1.60 per 30 seconds plus $1.60 call connection fee | ||
Calls made to Telstra Mobile Satellite or Iridium 8816, 8817 | $7.50 per 30 seconds plus $2.10 call connection fee | ||
Iridium Calls made outside Australia to another Orbit Iridium service and to fixed and mobile services within Australia | $1.85 per 30 seconds plus $1.60 call connection fee | ||
Incoming calls to a Orbit Iridium located outside Australia | $1.85 per 30 seconds | ||
Emergency Calls 000/112 | No Charge | ||
Terms and Conditions | |||
24 month term unless otherwise indicated. Minimum cost for a 24 month contract (Orbit 50- $1,230) (Orbit 85 – $2,070) (Orbit Group – $1,590) excluding usage charges, hardware costs. All calls are billed in a 30 second increments unless otherwise indicated. Prices are quoted including GST or unless otherwise indicated. Actual charges may vary on your statement as charges are rounded to the nearest cent before GST is included. Minimum term may be waived with an additional $100 connection fee at time of connection. Minimum of five services per account required for connection on the Orbit Group plan. Minimum cost Orbit 50 is $180 + handsent, Orbit $85 is $215 + handset. This information is effective as of 1st November 2016. |